Nutrients in Fruits: apples, apricots,avocados
|
|
Avocados, raw | In 100 grams |
Energy | 160.00 kcal |
Galactose | 0.10 g |
Protein | 2.00 g |
Fiber, total dietary | 6.70 g |
Glucose (dextrose) | 0.37 g |
Total lipid (fat) | 14.66 g |
Energy | 670.00 kj |
Caffeine | 0.00 mg |
Fructose | 0.12 g |
Starch | 0.11 g |
Water | 73.23 g |
Ash | 1.58 g |
Theobromine | 0.00 mg |
Maltose | 0.00 g |
Alcohol, ethyl | 0.00 g |
Sucrose | 0.06 g |
Carbohydrate, by difference | 8.53 g |
Sugars, total | 0.66 g |
Lactose | 0.00 g |
Minerals | |
Sodium, Na | 7.00 mg |
Magnesium, Mg | 29.00 mg |
Copper, Cu | 0.19 mg |
Potassium, K | 485.00 mg |
Zinc, Zn | 0.64 mg |
Manganese, Mn | 0.14 mg |
Iron, Fe | 0.55 mg |
Phosphorus, P | 52.00 mg |
Calcium, Ca | 12.00 mg |
Selenium, Se | 0.40 mcg |
Vitamins | |
Tocopherol, delta | 0.02 mg |
Lycopene | 0.00 mcg |
Carotene, beta | 62.00 mcg |
Vitamin C, total ascorbic acid | 10.00 mg |
Vitamin A, RAE | 7.00 mcg_RAE |
Vitamin B-12 | 0.00 mcg |
Vitamin E (alpha-tocopherol) | 2.07 mg |
Retinol | 0.00 mcg |
Thiamin | 0.07 mg |
Pantothenic acid | 1.39 mg |
Cryptoxanthin, beta | 28.00 mcg |
Vitamin B-6 | 0.26 mg |
Tocopherol, gamma | 0.33 mg |
Tocopherol, beta | 0.05 mg |
Niacin | 1.74 mg |
Folate, total | 81.00 mcg |
Riboflavin | 0.13 mg |
Carotene, alpha | 24.00 mcg |
Lutein + zeaxanthin | 271.00 mcg |
Vitamin A, IU | 146.00 IU |
Lipids | |
8:0 | 0.00 g |
12:0 | 0.00 g |
15:1 | 0.00 g |
20:2 n-6 c,c | 0.00 g |
Fatty acids, total saturated | 2.13 g |
20:3 undifferentiated | 0.02 g |
22:0 | 0.00 g |
16:0 | 2.08 g |
17:0 | 0.00 g |
18:3 n-6 c,c,c | 0.01 g |
14:0 | 0.00 g |
10:0 | 0.00 g |
20:0 | 0.00 g |
24:0 | 0.00 g |
18:0 | 0.05 g |
17:1 | 0.01 g |
4:0 | 0.00 g |
18:3 n-3 c,c,c | 0.11 g |
15:0 | 0.00 g |
6:0 | 0.00 g |
Fatty acids, total monounsaturated | 9.80 g |
14:1 | 0.00 g |
16:1 undifferentiated | 0.70 g |
18:1 undifferentiated | 9.07 g |
20:1 | 0.03 g |
22:1 undifferentiated | 0.00 g |
Fatty acids, total polyunsaturated | 1.82 g |
18:4 | 0.00 g |
18:3 undifferentiated | 0.12 g |
18:2 undifferentiated | 1.67 g |
20:4 undifferentiated | 0.00 g |
20:5 n-3 | 0.00 g |
22:5 n-3 | 0.00 g |
22:6 n-3 | 0.00 g |
Cholesterol | 0.00 mg |
Amino Acids | |
Histidine | 0.05 g |
Proline | 0.10 g |
Leucine | 0.14 g |
Arginine | 0.09 g |
Glutamic acid | 0.29 g |
Glycine | 0.10 g |
Threonine | 0.07 g |
Tyrosine | 0.05 g |
Lysine | 0.13 g |
Aspartic acid | 0.24 g |
Phenylalanine | 0.23 g |
Alanine | 0.11 g |
Valine | 0.11 g |
Cystine | 0.03 g |
Isoleucine | 0.08 g |
Methionine | 0.04 g |
Tryptophan | 0.03 g |
Serine | 0.11 g |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home