Healthy foods and recipes for any diet:
low fat, low carb, diabetic, heart support, Sonoma Diet, South Beach Diet, Banta Diet, Mediterranean - by best cuisines from around the world!

Thursday

Nutrients in yeast

Baker's yeast, active dry


Nutrient Value per 100 grams
of edible portion
1.000 tbsp 12.0 g1.000 package 7.0 g1.000 tsp 4.0 g
Proximates
Energy295.00 kcal35.400 kcal20.650 kcal11.800 kcal
Protein38.30 g4.596 g2.681 g1.532 g
Fiber, total dietary21.00 g2.520 g1.470 g0.840 g
Total lipid (fat)4.60 g0.552 g0.322 g0.184 g
Energy1234.00 kj148.080 kj86.380 kj49.360 kj
Caffeine0.00 mg0.000 mg0.000 mg0.000 mg
Water7.60 g0.912 g0.532 g0.304 g
Ash7.00 g0.840 g0.490 g0.280 g
Theobromine0.00 mg0.000 mg0.000 mg0.000 mg
Alcohol, ethyl0.00 g0.000 g0.000 g0.000 g
Carbohydrate, by difference38.20 g4.584 g2.674 g1.528 g
Sugars, total0.00 g0.000 g0.000 g0.000 g
Minerals
Sodium, Na50.00 mg6.000 mg3.500 mg2.000 mg
Magnesium, Mg98.00 mg11.760 mg6.860 mg3.920 mg
Copper, Cu0.50 mg0.060 mg0.035 mg0.020 mg
Potassium, K2000.00 mg240.000 mg140.000 mg80.000 mg
Zinc, Zn6.40 mg0.768 mg0.448 mg0.256 mg
Manganese, Mn0.55 mg0.066 mg0.039 mg0.022 mg
Iron, Fe16.60 mg1.992 mg1.162 mg0.664 mg
Phosphorus, P1290.00 mg154.800 mg90.300 mg51.600 mg
Calcium, Ca64.00 mg7.680 mg4.480 mg2.560 mg
Selenium, Se24.10 mcg2.892 mcg1.687 mcg0.964 mcg
Vitamins
Lycopene0.00 mcg0.000 mcg0.000 mcg0.000 mcg
Carotene, beta0.00 mcg0.000 mcg0.000 mcg0.000 mcg
Vitamin C, total ascorbic acid0.30 mg0.036 mg0.021 mg0.012 mg
Vitamin A, RAE0.00 mcg_RAE0.000 mcg_RAE0.000 mcg_RAE0.000 mcg_RAE
Vitamin B-120.02 mcg0.002 mcg0.001 mcg0.001 mcg
Vitamin E (alpha-tocopherol)0.00 mg0.000 mg0.000 mg0.000 mg
Retinol0.00 mcg0.000 mcg0.000 mcg0.000 mcg
Thiamin2.36 mg0.283 mg0.165 mg0.094 mg
Pantothenic acid11.30 mg1.356 mg0.791 mg0.452 mg
Cryptoxanthin, beta0.00 mcg0.000 mcg0.000 mcg0.000 mcg
Vitamin B-61.55 mg0.186 mg0.108 mg0.062 mg
Niacin39.75 mg4.770 mg2.783 mg1.590 mg
Folate, total2340.00 mcg280.800 mcg163.800 mcg93.600 mcg
Riboflavin5.47 mg0.656 mg0.383 mg0.219 mg
Carotene, alpha0.00 mcg0.000 mcg0.000 mcg0.000 mcg
Lutein + zeaxanthin0.00 mcg0.000 mcg0.000 mcg0.000 mcg
Vitamin A, IU0.00 IU0.000 IU0.000 IU0.000 IU
Lipids
8:00.00 g0.000 g0.000 g0.000 g
12:00.03 g0.003 g0.002 g0.001 g
Fatty acids, total saturated0.59 g0.071 g0.042 g0.024 g
16:00.42 g0.050 g0.029 g0.017 g
14:00.00 g0.000 g0.000 g0.000 g
10:00.00 g0.000 g0.000 g0.000 g
18:00.15 g0.018 g0.010 g0.006 g
4:00.00 g0.000 g0.000 g0.000 g
6:00.00 g0.000 g0.000 g0.000 g
Fatty acids, total monounsaturated2.56 g0.307 g0.179 g0.102 g
16:1 undifferentiated1.36 g0.163 g0.095 g0.054 g
18:1 undifferentiated1.20 g0.144 g0.084 g0.048 g
20:10.00 g0.000 g0.000 g0.000 g
22:1 undifferentiated0.00 g0.000 g0.000 g0.000 g
Fatty acids, total polyunsaturated0.01 g0.001 g0.001 g0.000 g
18:40.00 g0.000 g0.000 g0.000 g
18:3 undifferentiated0.00 g0.000 g0.000 g0.000 g
18:2 undifferentiated0.01 g0.001 g0.001 g0.000 g
20:4 undifferentiated0.00 g0.000 g0.000 g0.000 g
20:5 n-30.00 g0.000 g0.000 g0.000 g
22:5 n-30.00 g0.000 g0.000 g0.000 g
22:6 n-30.00 g0.000 g0.000 g0.000 g
Cholesterol0.00 mg0.000 mg0.000 mg0.000 mg
Amino Acids
Histidine0.99 g0.119 g0.070 g0.040 g
Proline1.63 g0.196 g0.114 g0.065 g
Leucine3.06 g0.367 g0.214 g0.122 g
Arginine2.12 g0.254 g0.148 g0.085 g
Glutamic acid5.65 g0.678 g0.396 g0.226 g
Glycine1.86 g0.223 g0.130 g0.074 g
Threonine1.99 g0.239 g0.139 g0.080 g
Tyrosine1.58 g0.189 g0.111 g0.063 g
Lysine3.16 g0.379 g0.221 g0.126 g
Aspartic acid3.90 g0.468 g0.273 g0.156 g
Phenylalanine1.86 g0.223 g0.130 g0.074 g
Alanine2.53 g0.304 g0.177 g0.101 g
Valine2.35 g0.281 g0.164 g0.094 g
Cystine0.51 g0.061 g0.036 g0.020 g
Isoleucine2.18 g0.261 g0.152 g0.087 g
Methionine0.76 g0.091 g0.053 g0.030 g
Tryptophan0.48 g0.058 g0.034 g0.019 g
Serine1.89 g0.227 g0.132 g0.076 g


Source Netrition.com:






0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home