Nutrients in yeast
Baker's yeast, active dry
Nutrient | Value per 100 grams of edible portion | 1.000 tbsp 12.0 g | 1.000 package 7.0 g | 1.000 tsp 4.0 g |
Proximates | ||||
Energy | 295.00 kcal | 35.400 kcal | 20.650 kcal | 11.800 kcal |
Protein | 38.30 g | 4.596 g | 2.681 g | 1.532 g |
Fiber, total dietary | 21.00 g | 2.520 g | 1.470 g | 0.840 g |
Total lipid (fat) | 4.60 g | 0.552 g | 0.322 g | 0.184 g |
Energy | 1234.00 kj | 148.080 kj | 86.380 kj | 49.360 kj |
Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
Water | 7.60 g | 0.912 g | 0.532 g | 0.304 g |
Ash | 7.00 g | 0.840 g | 0.490 g | 0.280 g |
Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
Carbohydrate, by difference | 38.20 g | 4.584 g | 2.674 g | 1.528 g |
Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
Minerals | ||||
Sodium, Na | 50.00 mg | 6.000 mg | 3.500 mg | 2.000 mg |
Magnesium, Mg | 98.00 mg | 11.760 mg | 6.860 mg | 3.920 mg |
Copper, Cu | 0.50 mg | 0.060 mg | 0.035 mg | 0.020 mg |
Potassium, K | 2000.00 mg | 240.000 mg | 140.000 mg | 80.000 mg |
Zinc, Zn | 6.40 mg | 0.768 mg | 0.448 mg | 0.256 mg |
Manganese, Mn | 0.55 mg | 0.066 mg | 0.039 mg | 0.022 mg |
Iron, Fe | 16.60 mg | 1.992 mg | 1.162 mg | 0.664 mg |
Phosphorus, P | 1290.00 mg | 154.800 mg | 90.300 mg | 51.600 mg |
Calcium, Ca | 64.00 mg | 7.680 mg | 4.480 mg | 2.560 mg |
Selenium, Se | 24.10 mcg | 2.892 mcg | 1.687 mcg | 0.964 mcg |
Vitamins | ||||
Lycopene | 0.00 mcg | 0.000 mcg | 0.000 mcg | 0.000 mcg |
Carotene, beta | 0.00 mcg | 0.000 mcg | 0.000 mcg | 0.000 mcg |
Vitamin C, total ascorbic acid | 0.30 mg | 0.036 mg | 0.021 mg | 0.012 mg |
Vitamin A, RAE | 0.00 mcg_RAE | 0.000 mcg_RAE | 0.000 mcg_RAE | 0.000 mcg_RAE |
Vitamin B-12 | 0.02 mcg | 0.002 mcg | 0.001 mcg | 0.001 mcg |
Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
Retinol | 0.00 mcg | 0.000 mcg | 0.000 mcg | 0.000 mcg |
Thiamin | 2.36 mg | 0.283 mg | 0.165 mg | 0.094 mg |
Pantothenic acid | 11.30 mg | 1.356 mg | 0.791 mg | 0.452 mg |
Cryptoxanthin, beta | 0.00 mcg | 0.000 mcg | 0.000 mcg | 0.000 mcg |
Vitamin B-6 | 1.55 mg | 0.186 mg | 0.108 mg | 0.062 mg |
Niacin | 39.75 mg | 4.770 mg | 2.783 mg | 1.590 mg |
Folate, total | 2340.00 mcg | 280.800 mcg | 163.800 mcg | 93.600 mcg |
Riboflavin | 5.47 mg | 0.656 mg | 0.383 mg | 0.219 mg |
Carotene, alpha | 0.00 mcg | 0.000 mcg | 0.000 mcg | 0.000 mcg |
Lutein + zeaxanthin | 0.00 mcg | 0.000 mcg | 0.000 mcg | 0.000 mcg |
Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
Lipids | ||||
8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
12:0 | 0.03 g | 0.003 g | 0.002 g | 0.001 g |
Fatty acids, total saturated | 0.59 g | 0.071 g | 0.042 g | 0.024 g |
16:0 | 0.42 g | 0.050 g | 0.029 g | 0.017 g |
14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
18:0 | 0.15 g | 0.018 g | 0.010 g | 0.006 g |
4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
Fatty acids, total monounsaturated | 2.56 g | 0.307 g | 0.179 g | 0.102 g |
16:1 undifferentiated | 1.36 g | 0.163 g | 0.095 g | 0.054 g |
18:1 undifferentiated | 1.20 g | 0.144 g | 0.084 g | 0.048 g |
20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
Fatty acids, total polyunsaturated | 0.01 g | 0.001 g | 0.001 g | 0.000 g |
18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
18:2 undifferentiated | 0.01 g | 0.001 g | 0.001 g | 0.000 g |
20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
20:5 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
22:5 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
22:6 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
Amino Acids | ||||
Histidine | 0.99 g | 0.119 g | 0.070 g | 0.040 g |
Proline | 1.63 g | 0.196 g | 0.114 g | 0.065 g |
Leucine | 3.06 g | 0.367 g | 0.214 g | 0.122 g |
Arginine | 2.12 g | 0.254 g | 0.148 g | 0.085 g |
Glutamic acid | 5.65 g | 0.678 g | 0.396 g | 0.226 g |
Glycine | 1.86 g | 0.223 g | 0.130 g | 0.074 g |
Threonine | 1.99 g | 0.239 g | 0.139 g | 0.080 g |
Tyrosine | 1.58 g | 0.189 g | 0.111 g | 0.063 g |
Lysine | 3.16 g | 0.379 g | 0.221 g | 0.126 g |
Aspartic acid | 3.90 g | 0.468 g | 0.273 g | 0.156 g |
Phenylalanine | 1.86 g | 0.223 g | 0.130 g | 0.074 g |
Alanine | 2.53 g | 0.304 g | 0.177 g | 0.101 g |
Valine | 2.35 g | 0.281 g | 0.164 g | 0.094 g |
Cystine | 0.51 g | 0.061 g | 0.036 g | 0.020 g |
Isoleucine | 2.18 g | 0.261 g | 0.152 g | 0.087 g |
Methionine | 0.76 g | 0.091 g | 0.053 g | 0.030 g |
Tryptophan | 0.48 g | 0.058 g | 0.034 g | 0.019 g |
Serine | 1.89 g | 0.227 g | 0.132 g | 0.076 g |
Source Netrition.com:
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home