Food sources of vitamin K
Micrograms of vitamin K in 1 cup of food, packed
For those in need of limiting vitamin K intake: choose foods with the lowest content of vitamin K
| Kale, frozen, cooked, boiled, drained, without salt | 1,147 | |||
| Kale, cooked, boiled, drained, without salt | 1,062 | |||
| Collards, frozen, chopped, boiled, drained, wo/ salt | 1,059 | |||
| Spinach, frozen, chopped , boiled, drained, wo/ salt | 1,027 | |||
| Spinach, canned, drained solids | 988 | |||
| Spinach, cooked, boiled, drained, without salt | 889 | |||
| Turnip greens, frozen, boiled, drained, wo/ salt | 851 | |||
| Collards, cooked, boiled, drained, without salt | 836 | |||
| Beet greens, cooked, boiled, drained, wo/ salt | 697 | |||
| Turnip greens, cooked, boiled, drained, wo/ salt | 529 | |||
| Mustard greens, cooked, boiled, drained, wo/ salt | 419 | |||
| Brussels sprouts, frozen, boiled, drained, wo/ salt | 300 | |||
| Broccoli, cooked, boiled, drained, without salt | 220 | |||
| Brussels sprouts, cooked, boiled, drained, wo/ salt | 219 | |||
| Onions, spring or scallions (includes tops, bulb), raw | 207 | |||
| Dandelion greens, cooked, boiled, drained, wo/ salt | 204 | |||
| Broccoli, frozen, chopped, boiled, drained, wo/ salt | 183 | |||
| Spinach soufflé | 172 | |||
| Lettuce, butterhead (plus Boston and Bibb types), raw | 167 | |||
| Parsley, raw | 164 | |||
| Spinach, raw | 145 | |||
| Asparagus, frozen, cooked, boiled, drained, wo/ salt | 144 | |||
| Sauerkraut, canned, solids and liquids | 135 | |||
| Lettuce, iceberg (includes crisp head types), raw | 130 | |||
| Endive, raw | 116 | |||
| Lettuce, green leaf, raw | 97 | |||
| Broccoli, raw | 89 | |||
| Okra, frozen, cooked, boiled, drained, wo/ salt | 88 | |||
| Cabbage, cooked, boiled, drained, without salt | 73 | |||
| Rhubarb, frozen, cooked, with sugar | 71 | |||
| Okra, cooked, boiled, drained, without salt | 64 | |||
| Cow peas, frozen, boiled, drained, wo/ salt | 63 | |||
| Cabbage, Chinese (pak-choi), boiled, drained, wo/ salt | 58 | |||
| Lettuce, cos or romaine, raw | 57 | |||
| Celery, cooked, boiled, drained, without salt | 57 | |||
| Broccoli, cooked, boiled, drained, without salt | 52 | |||
| Cucumber, with peel, raw | 49 | |||
| Peas, edible-podded, frozen, boiled, drained, wo/ salt | 48 | |||
| Spinach, raw | 48 | |||
| Cabbage, Savoy, raw | 48 | |||
| Asparagus, frozen, cooked, boiled, drained, wo/ salt | 48 | |||
| Cow peas, immature seeds, boiled, drained, wo/ salt | 44 | |||
| Cabbage, raw | 42 | |||
|
| |||

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home