Nutrition facts for one cup raw corn
Standard nutrition label
Amount Per Serving (1 cup, raw) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Amount Per Serving (1 cup, raw) | |
Lipids | |
Fatty acids, total saturated | 1.107 g |
16:0 | 0.945 g |
18:0 | 0.124 g |
Fatty acids, total monounsaturated | 2.077 g |
16:1 undifferentiated | 0.007 g |
18:1 undifferentiated | 2.070 g |
Fatty acids, total polyunsaturated | 3.591 g |
18:3 undifferentiated | 0.108 g |
18:2 undifferentiated | 3.481 g |
Cholesterol | 0.000 mg |
Amino Acids | |
Histidine | 0.476 g |
Proline | 1.365 g |
Leucine | 1.917 g |
Arginine | 0.780 g |
Glutamic acid | 2.935 g |
Glycine | 0.641 g |
Threonine | 0.588 g |
Tyrosine | 0.636 g |
Lysine | 0.440 g |
Aspartic acid | 1.087 g |
Phenylalanine | 0.769 g |
Alanine | 1.170 g |
Valine | 0.792 g |
Cystine | 0.282 g |
Isoleucine | 0.559 g |
Methionine | 0.327 g |
Tryptophan | 0.111 g |
Serine | 0.742 g |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home